HONDA |
|||||
ประเภทรถ TYPE |
รุ่น MODEL | ปีรถ YEAR | ยางหน้า FRONT TIRE |
ยางหลัง REAR TIRE |
TL/TT |
AUTOMATIC | PCX160 / E:HEV | - | 110/70-14 | 130/70-13 | TL |
AUTOMATIC | PCX160 ENDLESS SPORT | - | 110/70-14 | 130/70-13 | TL |
AUTOMATIC | LEAD125 | - | 90/90-12 | 100/90-10 | TL |
AUTOMATIC | NEW SCOOPY | - | 80/90-14 | 90/90-14 | TT |
AUTOMATIC | CLICK125i | - | 80/90-14 | 90/90-14 | TT |
AUTOMATIC | CLICK150i | - | 90/80-14 | 100/80-14 | TL |
AUTOMATIC | CLICK 160 | - | 100/80-14 | 120/70-14 | TL |
AUTOMATIC | ZOOMER-X | - | 100/90-12 | 110/90-12 | TL |
AUTOMATIC | ADV150 | 2020 | 110/80-14 | 130/70-13 | TL |
AUTOMATIC | ADV350 | - | 120/70-15 | 140/70-14 | TL |
AUTOMATIC | FORZA350 | - | 120/70-15 | 140/70-14 | TL |
FAMILY | NEW SUPER CUB | 2020-2022 | 70/90-17 | 80/90-17 | TT |
ENDURO | CRF250-300L / RALLY | - | 80/100-21 | 120/80-18 | TT |
ENDURO | CT125 | - | 80/90-17 | 80/90-17 | TT |
ENDURO | CRF450RL | 2021-2022 | 80/100-21 | 120/80-18 | TT |
SPORT | CBR250RR /SP | 2022 | 110/70R17 | 140/70R17 | TL |
SPORT | CBR150R | 2020 | 100/80-17 | 130/70-17 | TL |
SPORT | CBR150R | 2008 | 80/90-17 | 100/80-17 | TL |
SPORT | CBR150I | 2012 | 100/80-17 | 130/70-17 | TL |
SPORT | CBR250R | 2011 | 110/70-17 | 140/70-17 | TL |
SPORT | CBR300R | 2015 | 110/70-17 | 140/70-17 | TL |
SPORT | CBR500R | 2013-2022 | 120/70ZR17 | 160/60ZR17 | TL |
SPORT | CBR650 F/R | 2013-2022 | 120/70ZR17 | 180/55ZR17 | TL |
SPORT | CBR600RR | 2013-2022 | 120/70zr17 | 180/55zr17 | TL |
SPORT | CBR1000RR | 2012-2019 | 120/70ZR17 | 190/50ZR17 | TL |
SPORT | CBR1000RR-R | 2020-2022 | 120/70ZR17 | 200/55ZR17 | TL |
SPORT NAKED | CB150R | 2018-2022 | 110/70ZR17 | 150/60ZR17 | TL |
SPORT NAKED | CB300R | 2018-2022 | 110/70ZR17 | 150/60ZR17 | TL |
SPORT NAKED | CB300F | 2012 | 110/70-17 | 140/70-17 | TL |
SPORT NAKED | CB500F | 2015-2022 | 120/70ZR17 | 160/60ZR17 | TL |
SPORT NAKED | CB650 F/R | 2013-2022 | 120/70ZR17 | 180/55ZR17 | TL |
SPORT NAKED | CB1100RS | 2021-2022 | 120/70ZR17 | 180/55ZR17 | TL |
SPORT NAKED | CB1300 SUPER FOUR | 2022 | 120/70ZR17 | 180/55ZR17 | TL |
SPORT NAKED | CB1300 SUPER BOL D'OR | 2022 | 120/70ZR17 | 180/55ZR17 | TL |
SPORT NAKED | CB1000R | 2022 | 120/70ZR17 | 190/55ZR17 | TL |
TOURING | CB500X | 2012-2018 | 120/70zr17 | 160/60zr17 | TL |
TOURING | CB500X | 2019-2022 | 110/80ZR19 | 160/60ZR17 | TL |
TOURING | NX500 | 2024 | 110/80 R19 | 160/60 R17 | TL |
TOURING | GOLD WING | 2022 | 130/70R18 | 200/55R16 | TL |
TOURING | GOLD WING F6B | - | 130/70R18 | 180/60R16 | TL |
TOURING | NT1100 | 2022 | 120/70ZR17 | 180/55ZR17 | TL |
ADVENTURE | CRF1100L (DCT)/(MT) | 2022 | 90/90-21 | 150/70R18 | TL |
ADVENTURE | X ADV750 | 2022 | 120/70R17 | 160/60R15 | TL |
ADVENTURE | NC750X | 2022 | 120/70ZR17 | 160/60ZR17 | TL |
CUSTOM | REBEL300 | 2022 | 130/90-16 | 150/80-16 | TL |
CUSTOM | REBEL500 | 2022 | 130/90-16 | 150/80-16 | TL |
CUSTOM | REBEL1100/(DCT) | 2022 | 130/70B18 | 180/65B16 | TL |
YAMAHA |
|||||
ประเภทรถ TYPE |
รุ่น MODEL | ปีรถ YEAR | ยางหน้า FRONT TIRE |
ยางหลัง REAR TIRE |
TL/TT |
AUTOMATIC | NMAX | 2022 | 110/70-13 | 130/70-13 | TL |
AUTOMATIC | AEROX155 | 110/80-14 | 140/70-14 | TL | |
AUTOMATIC | XMAX300 | 2018-2022 | 120/70-15 | 140/70-14 | TL |
AUTOMATIC | GT125 | 2018 | 80/80-14 | 100/70-14 | TL |
AUTOMATIC | GRAND FILANO | 2018-2022 | 110/70-12 | 110/70-12 | TL |
AUTOMATIC | FINO125 | 2015-2021 | 70/80-14 | 80/90-14 | TT |
AUTOMATIC | QBIX | 2020 | 100/90-12 | 110/90-12 | TL |
AUTOMATIC | QBIX S/ ABS | 2020 | 130/70-12 | 140/70-12 | TL |
AUTOMATIC | FREEGO | 2020 | 100/90-12 | 110/90-12 | TL |
AUTOMATIC | TRICITY | 2015 | 90/80-14 | 110/90-12 | TL |
AUTOMATIC | LEXi125 | 2018-2019 | 90/90-14 | 100/90-14 | TL |
SPORT | M-SLAZ | - | 110/70-17 | 130/70-17 | TL |
SPORT | R15 | 2014-2017 | 90/80-17 | 130/70-17 | TL |
SPORT | R15/ R15M | 2018-2022 | 100/80-17 | 140/70-17 | TL |
SPORT | R3 | 2021 | 110/70-17 | 140/70-17 | TL |
SPORT | R6 | - | 120/70zr17 | 180/55zr17 | TL |
SPORT | R7 | - | 120/70zr17 | 180/55zr17 | TL |
SPORT | R1 | - | 120/70zr17 | 190/55zr17 | TL |
SPORT | R1M | - | 120/70zr17 | 200/55zr17 | TL |
SPORT | XSR155 | 2022 | 100/70-17 | 140/70-17 | TL |
SPORT | XSR700 | - | 120/70zr17 | 180/55zr17 | TL |
SPORT | XSR900 | - | 120/70zr17 | 180/55zr17 | TL |
SPORT | MT15 | 2022 | 110/70-17 | 140/70-17 | TL |
SPORT | MT03 | 2021 | 110/70-17 | 140/70-17 | TL |
SPORT | MT07 | - | 120/70zr17 | 180/55zr17 | TL |
SPORT | MT09 | - | 120/70zr17 | 180/55zr17 | TL |
TOURING | TMAX /TECH MAX | - | 120/70r15 | 160/60r15 | TL |
TOURING | FJR1300A | - | 120/70zr17 | 180/55zr17 | TL |
TOURING | TRACER 9GT | - | 120/70zr17 | 180/55zr17 | TL |
ENDURO | TENERE700 | - | 90/90r21 | 150/70r18 | TT |
ENDURO | WR155R | 2021 | 275-21 | 410-18 | TT |
VINTAGE | SR400 | - | 90/100-18 | 110/90-18 | TT |
Kawasaki |
|||||
ประเภทรถ TYPE |
รุ่น MODEL | ปีรถ YEAR | ยางหน้า FRONT TIRE |
ยางหลัง REAR TIRE |
TL/TT |
SPORT | Ninja H2 SX SE+ | - | 120/70zr17 | 190/55zr17 | TL |
SPORT | Ninja H2 SX SE | - | 120/70zr17 | 190/55zr17 | TL |
SPORT | Ninja ZX-14R | - | 120/70zr17 | 190/55zr17 | TL |
SPORT | Ninja ZX-10R /RR | 2021 | 120/70zr17 | 190/55zr17 | TL |
SPORT | Ninja ZX-10R SE | 120/70zr17 | 190/55zr17 | TL | |
SPORT | Ninja ZX-10SX | - | 120/70zr17 | 190/50zr17 | TL |
SPORT | Ninja 1000 | - | 120/70zr17 | 190/50zr17 | TL |
SPORT | Ninja ZX6 | - | 120/70zr17 | 180/55zr17 | TL |
SPORT | Ninja 650 | 2020 | 120/70zr17 | 160/60zr17 | TL |
SPORT | Ninja 400 | - | 110/70r17 | 150/60r17 | TL |
SPORT | Ninja 300 | - | 110/70-17 | 140/70-17 | TL |
SPORT | Ninja 250 | - | 110/70-17 | 140/70-17 | TL |
SPORT | Ninja ZX25R | - | 110/70r17 | 150/60r17 | TL |
SPORT | ZH2 | - | 120/70zr17 | 190/55zr17 | TL |
SPORT | Z1000 /R | - | 120/70zr17 | 190/50zr17 | TL |
SPORT | Z900SE | - | 120/70zr17 | 180/55zr17 | TL |
SPORT | Z900 | 2020 | 120/70zr17 | 180/55zr17 | TL |
SPORT | Z650 | 2020 | 120/70zr17 | 160/60zr17 | TL |
SPORT | Z400 | - | 110/70r17 | 150/60r17 | TL |
SPORT | Z300 | - | 110/70-17 | 140/70-17 | TL |
SPORT | Z250 | 2020 | 110/70r17 | 140/70r17 | TL |
SPORT | Z125 PRO | - | 100/90zr12 | 120/70zr12 | TL |
TOURING | Versys 1000 / SE | 2020 | 120/70zr17 | 180/55zr17 | TL |
TOURING | Versys 650 | - | 120/70zr17 | 160/60zr17 | TL |
TOURING | Versys X-300 | - | 100/90-19 | 130/60-17 | TL |
TOURING | KLR 650 | - | 90/90-21 | 130/80-17 | TL |
VINTAGE | Z900RS CAFE | - | 120/70zr17 | 180/55zr17 | TL |
VINTAGE | Z900RS | - | 120/70zr17 | 180/55zr17 | TL |
VINTAGE | Z650RS | - | 120/70zr17 | 160/60zr17 | TL |
VINTAGE | MEGURO K3 | - | 100/90-19 | 130/80-18 | TL |
VINTAGE | W800 CAFE | - | 100/90-18 | 130/80-18 | TL |
VINTAGE | W800 Street | - | 100/90-18 | 130/80-18 | TL |
VINTAGE | W800 | 2020 | 100/90-19 | 130/80-18 | TL |
VINTAGE | W250 | - | 90/90-18 | 110/90-17 | TT |
VINTAGE | W175 | - | 80/100-17 | 100/90-17 | TT |
ENDURO | KLX 300R | - | 80/100-21 | 100/100-18 | TT |
ENDURO | KLX 230R | - | 80/100-21 | 100/100-18 | TT |
ENDURO | KLX 230 / ABS SE | - | 2.75-21 | 4.10-18 | TT |
ENDURO | KLX 140 | - | 2.75-21 | 4.10-18 | TT |
ENDURO | D-Tracker 150 | - | 100/80-17 | 120/70-17 | TT |
ENDURO | KX 250 | 2020 | 80/100-21 | 100/90-19 | TT |
CRUISER | Vulcan S | - | 120/70r17 | 160/70r17 | TL |
Suzuki |
|||||
ประเภทรถ TYPE |
รุ่น MODEL | ปีรถ YEAR | ยางหน้า FRONT TIRE |
ยางหลัง REAR TIRE |
TL/TT |
SPORT | Hayabusa | - | 12070zr17 | 190/50zr17 | TL |
SPORT | Katana | - | 12070zr17 | 190/50zr17 | TL |
SPORT | GSX-R1000R | - | 12070zr17 | 190/55zr17 | TL |
SPORT | GSX-R1000 | - | 12070zr17 | 190/55zr17 | TL |
SPORT | GSX-S1000 /F | - | 12070zr17 | 190/50zr17 | TL |
SPORT | GSX-750 | - | 12070zr17 | 180/55zr17 | TL |
SPORT | GIXXER SF | - | 110/70r17 | 150/60r17 | TL |
SPORT | GSX150 | - | 90/80-17 | 130/70-17 | TL |
TOURING | V-STOM 1050XT ABS | - | 110/80r19 | 150/70r17 | TL |
TOURING | V-STOM 650XT | - | 110/80r19 | 150/70r17 | TL |
AUTOMATIC | BURGMAN 650 ABS | 2020 | 120/70r15 | 160/60r14 | TL |
AUTOMATIC | BURGMAN 400 | - | 120/70-15 | 150/70-13 | TL |
VINTAGE | SV650X | - | 120/70zr17 | 160/60zr17 | TL |
VINTAGE | SV650A | - | 120/70zr18 | 160/60zr18 | TL |
TRIUMPH |
|||||
ประเภทรถ TYPE |
รุ่น MODEL | ปีรถ YEAR | ยางหน้า FRONT TIRE |
ยางหลัง REAR TIRE |
TL/TT |
ADVENTURE | TIGER SPORT 660 | - | 120/70ZR17 | 180/55ZR17 | TL |
ADVENTURE | TIGER 850 SPORT | - | 100/90-19 | 150/70R17 | TL |
ADVENTURE | TIGER 900 GT PRO | - | 100/90-19 | 150/70R17 | TL |
ADVENTURE | TIGER 900 RALLY PRO | - | 90/90-21 | 150/70R17 | TT |
ADVENTURE |
TIGER 1200 RALLY PRO / EXPLORER
|
90/90-21 | 150/70R18 | TL | |
SPORT | SPEED TRIPPLE 1200 RR/RS | - | 120/70ZR17 | 190/55ZR17 | TL |
SPORT | STREET TRIPPLE RS | - | 120/70ZR17 | 180/55ZR17 | TL |
SPORT | TRIDENT 660 | - | 120/70R17 | 180/55R17 | TL |
VINTAGE | STREET TWIN / EC1 / GOLD LINE | 2021 | 100/90-18 | 150/70R17 | TL |
VINTAGE | BONNEVILLE T100 / GOLD LINE | 2021 | 100/90-18 | 150/70R17 | TT |
VINTAGE | BONNEVILLE T100 | 2014 | 100/90-19 | 130/80R17 | TT |
VINTAGE | STREET SCRAMBLE / SANDSTROM EDITION | 2021 | 100/90-19 | 150/70R17 | TT |
VINTAGE | BONNEVILLE T120 | 2021 | 100/90-18 | 150/70R17 | TT |
VINTAGE | SPEED TWIN | 2021 | 120/70ZR17 | 160/60ZR17 | TL |
VINTAGE | SCAMBLE 1200 XC / XE | 2021 | 90/90-21 | 150/70R17 | TT |
VINTAGE | BONNEVILLE SPEED MASTER | 2021 | MT90B16 | 150/80R16 | TT |
VINTAGE | BONNEVILLE BOBBER | 2021 | MT90B16 | 150/80R16 | TT |
VINTAGE | BONNEVILLE BOBBER | 2017 | 100/90B19 | 150/80R16 | TT |
VINTAGE | THRUKTON RS 1200 | 2021 | 120/70ZR17 | 160/60ZR17 | TL |
VINTAGE | THRUKTON R 900 | - | 100/90-18 | 130/80B17 | TT |
VINTAGE | Newchurch Special Edition | - | 110/70r17 | 130/80r17 | TL |
TOURING | ROCKET 3 R | - | 150/80R17 | 240/50R16 | TL |
Royal Enfield |
|||||
ประเภทรถ TYPE |
รุ่น MODEL | ปีรถ YEAR | ยางหน้า FRONT TIRE |
ยางหลัง REAR TIRE |
TL/TT |
CLASSIC | BULLET 500 | 2012-2015 | 90/90-19 | 100/90-19 | WT |
CLASSIC | BULLET 500 CLASSIC | 2010 | 3.25-19 | 3.50-19 | WT |
CLASSIC | BULLET 500 | 2019 | 90/90-19 | 110/80-18 | WT |
CLASSIC | CLASSIC 350 | 2008-2019 | 3.25-19, 90/90-19 |
110/80-18 | WT |
CLASSIC | CLASSIC 350 | 2022 | 100/90-19 | 120/80-18 | WT |
CLASSIC | BULLET CLUB MAN | 2012 | 90/90-19 | 120/80-18 | WT |
CLASSIC | CONTINENTAL GT535 | 2014-2016 | 100/90-18 | 130/70-18 | WT |
CLASSIC | CONTINENTAL GT650 | 2018-2022 | 100/90-18 | 130/70-18 | WT |
ADVENTURE | HIMALAYAN | 2016-2022 | 90/90-21 | 120/90-17 | WT |
CLASSIC | INTERCEPTOR | 2018-2022 | 100/90-18 | 130/70-18 | WT |
DUCATI |
|||||
ประเภทรถ TYPE |
รุ่น MODEL | ปีรถ YEAR | ยางหน้า FRONT TIRE |
ยางหลัง REAR TIRE |
TL/TT |
SPORT NAKED | MONSTER795 | 2011 | 120/70R17 | 160/60R17 | TL |
SPORT NAKED | MONSTER796 | 2013 | 120/70ZR17 | 180/55ZR17 | TL |
SPORT NAKED | MONSTER696 | 2013 | 120/60ZR17 | 160/60ZR17 | TL |
SPORT NAKED | MONSTER1100 | 2011 | 120/70ZR17 | 180/55ZR17 | TL |
SPORT NAKED | MONSTER821 | 2018 | 120/70ZR17 | 180/60ZR17 | TL |
SPORT NAKED | MONSTER1200S | 2021 | 120/70ZR17 | 190/55ZR17 | TL |
SPORT NAKED | MONSTER900 | 120/70R17 | 170/60R17 | TL | |
SPORT NAKED | MONSTER PLUS | 2021 | 120/70ZR17 | 180/55ZR17 | TL |
SPORT NAKED | MONSTER 797 | 2017 | 120/70ZR17 | 180/55ZR17 | TL |
SPORT NAKED | MULTISTRADA 620 | 2005 | 120/60ZR17 | 160/60ZR17 | TL |
SPORT NAKED | MULTISTRADA 950 | 2017-2020 | 120/70R19 | 170/60R17 | TL |
SPORT NAKED | MULTISTRADA V2 / V2S | 2022 | 120/70ZR19 | 170/60ZR17 | TL |
SPORT NAKED | MULTISTRADA 1000 DS | 2003-2006 | 120/70ZR17 | 180/55ZR17 | TL |
SPORT NAKED | MULTISTRADA 1100 | 2007-2009 | 120/70ZR17 | 180/55ZR17 | TL |
SPORT NAKED | MULTISTRADA 1200 | 2010-2017 | 120/70ZR17 | 190/55ZR17 | TL |
SPORT NAKED | MULTISTRADA 1200 ENDURO | 2017-2018 | 120/70ZR19 | 170/60ZR17 | TL |
SPORT NAKED | MULTISTRADA 1260 | 2018-2020 | 120/70ZR17 | 190/55ZR17 | TL |
SPORT NAKED | MULTISTRADA 1260 ENDURO | 2018-2022 | 120/70ZR19 | 170/60ZR17 | TL |
SPORT NAKED | MULTISTRADA V4/V4S | 2021-2022 | 120/70ZR19 | 170/60ZR17 | TL |
SPORT | PANIGALE 899 | 2014-2015 | 120/70ZR17 | 180/60ZR17 | TL |
SPORT | PANIGALE 959 | 2016-2019 | 120/70ZR17 | 180/60ZR17 | TL |
SPORT | PANIGALE V2 | 2020-2021 | 120/70ZR17 | 180/60ZR17 | TL |
SPORT | PANIGALE V4 / V4S / V4R / V4SP2 | 2018-2022 | 120/70ZR17 | 200/60ZR17 | TL |
SPORT | PANIGALE 1199 | 2012-2014 | 120/70ZR17 | 200/55ZR17 | TL |
SPORT | PANIGALE 1299 | 2015-2017 | 120/70ZR17 | 200/55ZR17 | TL |
SPORT | PANIGALE 1299 SUPERLEGGERA | 2017 | 120/70ZR17 | 200/55ZR17 | TL |
SPORT | SUPERLEGGERA V4 | 2020 | 120/70ZR17 | 200/60ZR17 | TL |
SPORT | SUPER SPORT | 2017-2020 | 120/70ZR17 | 180/55ZR17 | TL |
SPORT | SUPER SPORT 950/950 S | 2021-2022 | 120/70ZR17 | 180/55ZR17 | TL |
SCRAMBLER | SCRAMBLER 400 | 2016-2018 | 110/80R18 | 160/60R17 | TL |
SCRAMBLER | SCRAMBLER 800 CLASSIC | 2015-2017 | 110/80R18 | 180/55R17 | TT |
SCRAMBLER | SCRAMBLER 800 CAFE RACER | 2017-18 | 120/70ZR17 | 180/55ZR17 | TL |
SCRAMBLER | SCRAMBLER DESERT SLED | 2017-2021 | 120/70R19 | 170/60R17 | TT |
SCRAMBLER | SCRAMBLER 800 FULL TROTTLE / ICON | 2015-2021 | 110/80R18 | 180/55R17 | TL |
SCRAMBLER | SCRAMBLER 800 URBAN MOTRAD | 2022 | 120/70ZR17 | 180/55ZR17 | TL |
SCRAMBLER | SCRAMBLER 800 URBAN ENDURO | 2015-2016 | 110/80R18 | 180/55R17 | TT |
SCRAMBLER | SCRAMBLER 1100 | 2018-2022 | 120/70ZR18 | 180/55ZR17 | TT/TL |
TOURING | DIAVEL / DIAVEL1260 / X DIAVEL | 120/70ZR17 | 240/55ZR17 | TL | |
SPORT NAKED | HYPER MOTARD 796 | 2010-2012 | 120/70ZR17 | 160/60ZR17 | TL |
SPORT NAKED | HYPER MOTARD 820 | 2013-2015 | 120/70zr17 | 180/55zr17 | TL |
SPORT NAKED | HYPER MOTARD 939 | 2016-2018 | 120/70ZR17 | 180/55ZR17 | TL |
SPORT NAKED | HYPER MOTARD 950 | 2019-2021 | 120/70ZR17 | 180/55ZR17 | TL |
SPORT NAKED | HYPER MOTARD 1100 | 2007-2012 | 120/70ZR17 | 180/55ZR17 | TL |
SPORT | DUCATI 748 | - | 120/60ZR17 | 180/55ZR17 | TL |
SPORT | DUCATI 749 | - | 120/70ZR17 | 180/55ZR17 | TL |
SPORT | DUCATI 750 GT / SPORT | - | 3.25-19 | 3.50-18 | TT |
SPORT | DUCATI 848 | - | 120/70ZR17 | 180/50ZR17 | TL |
SPORT | DUCATI 848 EVO | - | 120/70ZR17 | 180/55ZR17 | TL |
SPORT | DUCATI DESMOSIDICI RR | - | 120/70R17 | 200/55R16 | TL |